730 & 735 Series - Coated and Uncoated Nickel

| N730-Light | inch | mm | |
| D-1st | Steel | .010 | 0.254 |
| B-2nd | Steel | .012 | 0.305 |
| G-3rd | Steel | .014 | 0.356 |
| C-4th | Nickel Wound | .022 | 0.559 |
| G-5th | Steel | .010 | 0.254 |

| N730B-Light | inch | mm | |
| D-1st | Black Coated Steel | .010 | 0.254 |
| B-2nd | Black Coated Steel | .012 | 0.305 |
| G-3rd | Black Coated Steel | .014 | 0.356 |
| C-4th | Black Coated Nickel Wound | .022 | 0.559 |
| G-5th | Black Coated Steel | .010 | 0.254 |

| N735-Medium | inch | mm | |
| D-1st | Steel | .011 | 0.279 |
| B-2nd | Steel | .013 | 0.330 |
| G-3rd | Steel | .015 | 0.381 |
| C-4th | Nickel Wound | .024 | 0.609 |
| G-5th | Steel | .011 | 0.279 |

