600 Series Black Coated Phosphor Bronze

| N600MB | inch | mm | |
| E-1st | Black Coated Steel | .013 | 0.330 |
| B-2nd | Black Coated Steel | .017 | 0.432 |
| G-3rd | Black Coated Phos. Bronze | .026 | 0.660 |
| D-4th | Black Coated Phos. Bronze | .035 | 0.889 |
| A-5th | Black Coated Phos. Bronze | .046 | 1.168 |
| E-6th | Black Coated Phos. Bronze | .056 | 1.422 |

| N600LB | inch | mm | |
| E-1st | Black Coated Steel | .012 | 0.305 |
| B-2nd | Black Coated Steel | .016 | 0.406 |
| G-3rd | Black Coated Phos. Bronze | .024 | 0.610 |
| D-4th | Black Coated Phos. Bronze | .032 | 0.813 |
| A-5th | Black Coated Phos. Bronze | .042 | 1.067 |
| E-6th | Black Coated Phos. Bronze | .053 | 1.346 |

| N600LLB | inch | mm | |
| E-1st | Black Coated Steel | .011 | 0.279 |
| B-2nd | Black Coated Steel | .015 | 0.381 |
| G-3rd | Black Coated Phos. Bronze | .022 | 0.559 |
| D-4th | Black Coated Phos. Bronze | .032 | 0.813 |
| A-5th | Black Coated Phos. Bronze | .042 | 1.067 |
| E-6th | Black Coated Phos. Bronze | .052 | 1.320 |

