754 Series - Silverplated

| N754M | inch | mm | |
| E-1st | Steel | .013 | 0.330 |
| B-2nd | Steel | .017 | 0.432 |
| G-3rd | Silverplated Wound | .026 | 0.660 |
| D-4th | Silverplated Wound | .035 | 0.889 |
| A-5th | Silverplated Wound | .047 | 1.194 |
| E-6th | Silverplated Wound | .056 | 1.422 |

| N754L | inch | mm | |
| E-1st | Steel | .011 | 0.279 |
| B-2nd | Steel | .014 | 0.356 |
| G-3rd | Silverplated Wound | .025 | 0.635 |
| D-4th | Silverplated Wound | .031 | 0.787 |
| A-5th | Silverplated Wound | .040 | 1.016 |
| E-6th | Silverplated Wound | .051 | 1.295 |

| N754XL | inch | mm | |
| E-1st | Steel | .010 | 0.254 |
| B-2nd | Steel | .014 | 0.356 |
| G-3rd | Silverplated Wound | .023 | 0.584 |
| D-4th | Silverplated Wound | .030 | 0.762 |
| A-5th | Silverplated Wound | .039 | 0.991 |
| E-6th | Silverplated Wound | .047 | 1.194 |

| N754-12L | inch | mm | |
| E-1st | Steel | .010 | 0.254 |
| E-2nd | Steel | .010 | 0.254 |
| B-3rd | Steel | .014 | 0.356 |
| B-4th | Steel | .014 | 0.356 |
| G-5th | Silverplated Wound | .023 | 0.584 |
| G-6th | Steel | .010 | 0.254 |
| D-7th | Silverplated Wound | .029 | 0.737 |
| D-8th | Steel | .012 | 0.305 |
| A-9th | Silverplated Wound | .038 | 0.965 |
| A-10th | Steel | .018 | 0.457 |
| E-11th | Silverplated Wound | .049 | 1.245 |
| E-12th | Silverplated Wound | .027 | 0.686 |

