80/20 Series - Bronze

| N8020M | inch | mm | |
| E-1st | Steel | .013 | 0.330 |
| B-2nd | Steel | .017 | 0.432 |
| G-3rd | 80/20 Bronze Wound | .026 | 0.660 |
| D-4th | 80/20 Bronze Wound | .035 | 0.889 |
| A-5th | 80/20 Bronze Wound | .046 | 1.168 |
| E-6th | 80/20 Bronze Wound | .056 | 1.422 |

| N8020L | inch | mm | |
| E-1st | Steel | .012 | 0.304 |
| B-2nd | Steel | .016 | 0.406 |
| G-3rd | 80/20 Bronze Wound | .024 | 0.609 |
| D-4th | 80/20 Bronze Wound | .032 | 0.813 |
| A-5th | 80/20 Bronze Wound | .042 | 1.067 |
| E-6th | 80/20 Bronze Wound | .053 | 1.346 |

| N8020XL | inch | mm | |
| E-1st | Steel | .010 | 0.254 |
| B-2nd | Steel | .014 | 0.356 |
| G-3rd | 80/20 Bronze Wound | .023 | 0.584 |
| D-4th | 80/20 Bronze Wound | .030 | 0.762 |
| A-5th | 80/20 Bronze Wound | .039 | 0.991 |
| E-6th | 80/20 Bronze Wound | .047 | 1.194 |

| N8020-12L | inch | mm | |
| E-1st | Steel | .010 | 0.254 |
| E-2nd | Steel | .010 | 0.254 |
| B-3rd | Steel | .014 | 0.356 |
| B-4th | Steel | .014 | 0.356 |
| G-5th | 80/20 Bronze Wound | .023 | 0.584 |
| G-6th | Steel | .010 | 0.254 |
| D-7th | 80/20 Bronze Wound | .029 | 0.737 |
| D-8th | Steel | .012 | 0.305 |
| A-9th | 80/20 Bronze Wound | .038 | 0.965 |
| A-10th | Steel | .018 | 0.457 |
| E-11th | 80/20 Bronze Wound | .049 | 1.245 |
| E-12th | 80/20 Bronze Wound | .027 | 0.686 |

